Property:Has display format
Jump to navigation
Jump to search
SemanticSchemas: Initialize property type |
SemanticSchemas: Update property metadata |
||
| Line 2: | Line 2: | ||
<!-- SemanticSchemas Start --> | <!-- SemanticSchemas Start --> | ||
[[Has type::Text]] | [[Has type::Text]] | ||
[[Has description::How to lay out the page (table, sidebox, or sections).]] | |||
[[Display label::Display format]] | |||
[[Allows value::table]] | |||
[[Allows value::sidebox]] | |||
[[Allows value::sections]] | |||
<!-- SemanticSchemas End --> | <!-- SemanticSchemas End --> | ||
[[Category:SemanticSchemas-managed-property]] | [[Category:SemanticSchemas-managed-property]] | ||
Latest revision as of 23:04, 27 January 2026
Text How to lay out the page (table, sidebox, or sections). Display format table sidebox sections
{ "type": "PROPERTY_CONSTRAINT_SCHEMA", "constraints": { "type_constraint": "_txt", "allowed_values": [ "table", "sidebox", "sections" ] } }